|
商品の詳細:
お支払配送条件:
|
| 保証: | 1年 | 容量: | 1500~8500個/h |
|---|---|---|---|
| 制御システム: | PLC制御 | 安全保護: | 非常停止ボタン |
| 自動化レベル: | 全自動 | アドバンテージ: | 両方のサイズが一緒に組み立てられます |
| 製品サイズ: | 大きい | 操作の種類: | ターンテーブル |
| 給餌方法: | 振動ディスク | 生産効率: | 99% |
| 製品認証: | CE、ISO | 満足のいくレート: | 99%以上 |
| 手術: | タッチスクリーン | ||
| ハイライト: | 1500-8500pcs/h Bagging Machine,PLC Control Automatic Assembly Machine,Touch Screen Operation Daily Necessities Assembly Machine |
||
Featuring flexible manual and automatic bag loading options for streamlined operations and enhanced production efficiency.
| Applicable Products | All kinds of bottles - single or multiple per bag configurations |
|---|---|
| Production Speed | Customizable according to blowing machine output and customer requirements |
| Qualified Product Rate | Above 99% |
| Operation Rate | Above 95% |
| Power Source | AC380V, 50Hz, 4kW/hr, Compressed air: 5kg/m³ |
| Dimensions | Customized according to production speed requirements |
| Weight | Approximately 1000kg |
| Operator Requirements | 1 person per 3 machines |